Men’s Results
Fourteenth Men’s Wheelchair Basketball World Championship
Venue: World Trade Center, Dubai, UAE
Dates: 9 – 20 June 2023
Final Standings
Gold | USA |
Silver | Great Britain |
Bronze | Iran |
Fourth | Netherlands |
Fifth | Italy |
Sixth | Canada |
Seventh | Australia |
Eighth | Germany |
Ninth | France |
Tenth | Brazil |
Eleventh | Argentina |
Twelfth | Thailand |
Thirteenth | Korea |
Fourteenth | Egypt |
Fifteenth | Iraq |
Sixteenth | United Arab Emirates |
Thirteenth Men’s Wheelchair Basketball World Championship
Venue: Inselparkhalle, Hamburg, Germany
Dates: 16 August – 26 August 2018
Final Standings
Gold | Great Britain |
Silver | USA |
Bronze | Australia |
Fourth | Iran |
Fifth | Spain |
Sixth | Poland |
Seventh | Argentina |
Eighth | Turkey |
Ninth | Japan |
Tenth | Netherlands |
Eleventh | Italy |
Twelfth | Canada |
Thirteenth | Germany |
Fourteenth | South Korea |
Fifteenth | Brazil |
Sixteenth | Morocco |
Twelfth Men’s Wheelchair Basketball World Championship
Incheon, Korea, July 3-18, 2014
Gold | Australia |
Silver | USA |
Bronze | Turkey |
Fourth | Spain |
Fifth | Italy |
Sixth | Korea |
Seventh | Great Britain |
Eighth | Iran |
Ninth | Japan |
Tenth | Colombia |
Eleventh | Germany |
Twelfth | Argentina |
Thirteenth | Sweden |
Fourteenth | Mexico |
Fifteenth | The Netherlands |
Sixteenth | Algeria |
Eleventh Men’s Wheelchair Basketball World Championship
July 7 – July 17, 2010 Birmingham, UK
Gold | Australia |
Silver | France |
Bronze | USA |
Fourth | Italy |
Fifth | Great Britain |
Sixth | Poland |
Seventh | Canada |
Eighth | Turkey |
Ninth | Mexico |
Tenth | Japan |
Eleventh | Korea |
Twelfth | Algeria |
Tenth Men’s Wheelchair Basketball World Championship
July 6 – July 15, 2006 Amsterdam, The Netherlands
Gold | Canada |
Silver | USA |
Bronze | Australia |
Fourth | Netherlands |
Fifth | Great Britain |
Sixth | Sweden |
Seventh | Japan |
Eighth | Italy |
Ninth | Brazil |
Tenth | Israel |
Eleventh | France |
Twelfth | South Africa |
Ninth Men’s Wheelchair Basketball World Championship
August 23 – September 1, 2002 -Kitakuyshu, Japan
Gold | USA |
Silver | Great Britain |
Bronze | Canada |
Fourth | Australia |
Fifth | Germany |
Sixth | France |
Seventh | Netherlands |
Eighth | Japan |
Ninth | Israel |
Tenth | Brazil |
Eleventh | Korea |
Twelfth | South Africa |
Eighth Men’s Wheelchair Basketball World Championship
October, 1998, Sydney, Australia
Gold | USA |
Silver | Netherlands |
Bronze | Canada |
Fourth | Australia |
Fifth | Great Britain |
Sixth | Spain |
Seventh | France |
Eighth | Finland |
Ninth | Japan |
Tenth | Mexico |
Eleventh | Korea |
Twelfth | Egypt |
Seventh Men’s Wheelchair Basketball World Championship
July 21-30, 1994 – Edmonton, Canada
Gold | USA |
Silver | Great Britain |
Bronze | Canada |
Fourth | France |
Fifth | Netherlands |
Sixth | Australia |
Seventh | Spain |
Eighth | Sweden |
Ninth | Germany |
Tenth | Argentina |
Eleventh | Japan |
Twelfth | Israel |
Sixth Men’s Wheelchair Basketball World Championship
1990 – Bruges, Belgium
Gold | France |
Silver | USA |
Bronze | Canada |
Fourth | Netherlands |
Fifth | Australia |
Sixth | Germany |
Seventh | Japan |
Eighth | Sweden |
Ninth | Belgium |
Tenth | Italy |
Eleventh | Austria |
Twelfth | Great Britain |
Fifth Men’s Wheelchair Basketball World Championship
1986 – Melbourne, Australia
Gold | USA |
Silver | Canada |
Bronze | Netherlands |
Fourth | France |
Fifth | Israel |
Sixth | Sweden |
Seventh | Yugoslavia |
Eighth | Italy |
Ninth | Germany |
Tenth | Australia |
Eleventh | Great Britain |
Fourth Men’s Wheelchair Basketball World Championship
1983 – Halifax, Canada
Gold | USA |
Silver | France |
Bronze | Sweden |
Fourth | Israel |
Fifth | Netherlands |
Sixth | Canada |
Seventh | Germany |
Eighth | Great Britain |
Ninth | Japan |
Tenth | Belgium |
Eleventh | Australia |
Third Men’s Wheelchair Basketball World Championship
1979 – Tampa, Florida, USA
Gold | USA |
Silver | Netherlands |
Bronze | France |
Fourth | Israel |
Fifth | Canada |
Sixth | Sweden |
Seventh | Spain |
Eighth | Great Britain |
Ninth | Belgium |
Second Men’s Wheelchair Basketball World Championship
1975 – Bruges, Belgium
Gold | Israel |
Silver | USA |
Bronze | Great Britain |
Fourth | Netherlands |
Fifth | Sweden |
Sixth | Italy |
Seventh | Canada |
Eighth | Germany |
Ninth | Belgium |
Tenth | Switzerland |
Eleventh | Poland |
First Men’s Wheelchair Basketball World Championship
1973* – Bruges, Belgium – first unofficial World Championships.
Gold | Great Britain |
Silver | France |
Bronze | Netherlands |
Fourth | Germany |
Fifth | Belgium |
Sixth | Sweden |
Seventh | Spain |
Eighth | Switzerland |
Women´s Results
Ninth Women’s Wheelchair Basketball World Championship
Venue: World Trade Center, Dubai, United Arab Emirates
Dates: 9 – 20 June 2023
Final Standings
Gold | Netherlands |
Silver | China |
Bronze | USA |
Fourth | Germany |
Fifth | Canada |
Sixth | Australia |
Seventh | Japan |
Eighth | Spain |
Ninth | Great Britain |
Tenth | Brazil |
Eleventh | Thailand |
Twelfth | Algeria |
Eighth Women’s Wheelchair Basketball World Championship
Venue: Inselparkhalle, Hamburg, Germany
Dates: 16 August – 26 August 2018
Final Standings
Gold | Netherlands |
Silver | Great Britain |
Bronze | Germany |
Fourth | China |
Fifth | Canada |
Sixth | USA |
Seventh | Spain |
Eighth | France |
Ninth | Australia |
Tenth | Brazil |
Eleventh | Argentina |
Twelfth | Algeria |
Seventh Women’s Wheelchair Basketball World Championship
Toronto, Canada, June 20 – 28, 2014
Gold | Canada |
Silver | Germany |
Bronze | Netherlands |
Fourth | USA |
Fifth | Great Britain |
Sixth | Australia |
Seventh | China |
Eighth | France |
Ninth | Japan |
Tenth | Mexico |
Eleventh | Brazil |
Twelfth | Peru |
Sixth Women’s Wheelchair Basketball World Championship
July 7 – July 17, 2010 Birmingham, UK
Gold | USA |
Silver | Germany |
Bronze | Canada |
Fourth | Australia |
Fifth | Netherlands |
Sixth | Great Britain |
Seventh | Japan |
Eighth | China |
Ninth | Mexico |
Tenth | Brazil |
Fifth Women’s Wheelchair Basketball World Championship
July 6 – July 15, 2006 Amsterdam, The Netherlands
Gold | Canada |
Silver | USA |
Bronze | Germany |
Fourth | Australia |
Fifth | Netherlands |
Sixth | Japan |
Seventh | Mexico |
Eighth | France |
Fourth Women’s Wheelchair Basketball World Championship
August 23 – September 1, Kitakuyshu, Japan
Gold | Canada |
Silver | USA |
Bronze | Australia |
Fourth | Japan |
Fifth | Mexico |
Sixth | Netherlands |
Seventh | Germany |
Eighth | Great Britain |
Third Women’s Wheelchair Basketball World Championship
October, 1998, Sydney, Australia
Gold | Canada |
Silver | USA |
Bronze | Australia |
Fourth | Japan |
Fifth | Germany |
Sixth | Netherlands |
Seventh | Great Britain |
Eigth | Mexico |
Second Women’s Wheelchair Basketball World Championship
1994 – Stoke Mandeville, Great Britain
Gold | Canada |
Silver | USA |
Bronze | Australia |
Fourth | Netherlands |
Fifth | Germany |
Sixth | Great Britain |
Seventh | Japan |
Eighth | France |
Ninth | Israel |
Tenth | Spain |
First Women’s Wheelchair Basketball World Championship
1990 – St Etienne, France
Gold | USA |
Silver | Germany |
Bronze | Canada |
Fourth | Netherlands |
Fifth | France |
Sixth | Australia |
Seventh | Great Britain |
Eighth | Spain |