
The Paralympic Games is one of the most prestigious events in the international wheelchair basketball calendar. Men’s wheelchair basketball has featured at every Paralympic Games since 1960. Women’s competition was introduced in 1968.
Paris 2024 Paralympic Games
Tokyo 2020 Paralympic Games
Results
Tokyo, Japan - 2020
Women’s Results | Men’s Results | ||||
Gold | Netherlands | Gold | USA | ||
Silver | China | Silver | Japan | ||
Bronze | USA | Bronze | Great Britain | ||
Fourth | Germany | Fourth | Spain | ||
Fifth | Canada | Fifth | Australia | ||
Sixth | Japan | Sixth | Turkey | ||
Seventh | Great Britain | Seventh | Germany | ||
Eighth | Spain | Eighth | Canada | ||
Ninth | Australia | Ninth | Iran | ||
Ten | Algeria | Tenth | Korea | ||
Eleventh | Colombia | ||||
Twelfth | Algeria |
Rio de Janeiro, Brazil - 2016
Women’s Results | Men’s Results | ||||
Gold | USA | Gold | USA | ||
Silver | Germany | Silver | Spain | ||
Bronze | Netherlands | Bronze | Great Britain | ||
Fourth | Great Britain | Fourth | Turkey | ||
Fifth | Canada | Fifth | Brazil | ||
Sixth | China | Sixth | Australia | ||
Seventh | Brazil | Seventh | Netherlands | ||
Eighth | France | Eighth | Germany | ||
Ninth | Argentina | Ninth | Japan | ||
Ten | Algeria | Tenth | Iran | ||
Eleventh | Canada | ||||
Twelfth | Algeria |
London, UK - 2012
Women’s Results | Men’s Results | ||||
Gold | Germany | Gold | Canada | ||
Silver | Australia | Silver | Australia | ||
Bronze | Netherlands | Bronze | USA | ||
Fourth | USA | Fourth | Great Britain | ||
Fifth | China | Fifth | Spain | ||
Sixth | Canada | Sixth | Germany | ||
Seventh | Great Britain | Seventh | Turkey | ||
Eighth | Mexico | Eighth | Poland | ||
Ninth | Brazil | Ninth | Japan | ||
Tenth | France | Tenth | Italy | ||
Eleventh | Colombia | ||||
Twelfth | South Africa |
Beijing, China - 2008
Women’s Results | Men’s Results | ||||
Gold | USA | Gold | Australia | ||
Silver | Germany | Silver | Canada | ||
Bronze | Australia | Bronze | Great Britain | ||
Fourth | Japan | Fourth | USA | ||
Fifth | Canada | Fifth | Germany | ||
Sixth | Netherlands | Sixth | Israel | ||
Seventh | China | Seventh | Japan | ||
Eighth | Great Britain | Eighth | Brazil | ||
Ninth | Mexico | Ninth | South Africa | ||
Tenth | Brazil | Tenth | Sweden | ||
Eleventh | China | ||||
Disqualified | Iran |
Athens, Greece - 2004
Women’s Results | Men’s Results | ||||
Gold | USA | Gold | Canada | ||
Silver | Australia | Silver | Australia | ||
Bronze | Canada | Bronze | Great Britain | ||
Fourth | Germany | Fourth | Netherlands | ||
Fifth | Japan | Fifth | Germany | ||
Sixth | Mexico | Sixth | Italy | ||
Seventh | Netherlands | Seventh | USA | ||
Eighth | Great Britain | Eighth | Japan | ||
Ninth | Iran | ||||
Tenth | Brazil | ||||
Eleventh | France | ||||
Twelfth | Greece |
Sydney, Australia - 2000
Women’s Results | Men’s Results | ||||
Gold | Canada | Gold | Canada | ||
Silver | Australia | Silver | Netherlands | ||
Bronze | Japan | Bronze | USA | ||
Fourth | Netherlands | Fourth | Great Britain | ||
Fifth | USA | Fifth | Australia | ||
Sixth | Mexico | Sixth | France | ||
Seventh | Germany | Seventh | Sweden | ||
Eighth | Great Britain | Eighth | Germany | ||
Ninth | Japan | ||||
Tenth | Mexico | ||||
Eleventh | Korea | ||||
Twelfth | South Africa |
Atlanta, USA - 1996
Women’s Results | Men’s Results | ||||
Gold | Canada | Gold | Australia | ||
Silver | Netherlands | Silver | Great Britain | ||
Bronze | USA | Bronze | USA | ||
Fourth | Australia | Fourth | Spain | ||
Fifth | Japan | Fifth | Canada | ||
Sixth | Great Britain | Sixth | France | ||
Seventh | Germany | Seventh | Netherlands | ||
Eighth | Brazil | Eighth | Japan | ||
Ninth | Sweden | ||||
Tenth | Mexico | ||||
Eleventh | Argentina | ||||
Did not show | Iraq |
Barcelona, Spain - 1992
Women´s Results | Men´s Results | ||||
Gold | Canada | Gold | Netherlands | ||
Silver | USA | Silver | Germany | ||
Bronze | Netherlands | Bronze | France | ||
Fourth | Australia | Fourth | Canada | ||
Fifth | Germany | Fifth | Great Britain | ||
Sixth | Japan | Sixth | Spain | ||
Seventh | France | Seventh | Australia | ||
Eighth | Spain | Eighth | Japan | ||
Ninth | Sweden | ||||
Tenth | Israel | ||||
Eleventh | Argentina | ||||
Disqualified | USA |